Race3 : Road Atlanta, United States
Tuesday, 11 May 2010 20:05:18
 
Summary
  Simulator rFactor 1.255 Winner Rodney Wingfield
  Track Road Atlanta Winner average speed 141.2kph
  Track length 4073.9m Pole position Michael Leister
  First qualification date/time Tuesday, 11 May 2010 20:05:18 Pole position time 1:39.757
  Second qualification date/time - Fastest lap owner Michael Leister
  Race date/time Tuesday, 11 May 2010 20:05:18 Fastest lap time 1:40.212
  Laps 30 Drivers 10
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rodney Wingfield 2006 ferrari GTB #922 Ferrari GTS-12 30 51:55.250 1:40.677 5 1:40.654 8 10
2 Michael Leister 2004 Jaguar E-Type #0851 E-Type GTS-12 30 +0:05.192 1:40.212 1 1:39.757 3 7
3 Mike Campbell 2004 Porsche 911S #720 Porsche GTS-11 30 +0:42.748 1:41.966 4 1:40.549 - 4
4 Sergey Dobrow 2006 Porsche 911S #806 Porsche GTS-11 30 +0:44.905 1:40.631 2 1:39.827 - 5
5 Bobby Lee 2004 Jaguar E-Type #0853 E-Type GTS-12 30 +0:48.284 1:40.709 3 1:40.086 19 3
6 Dave Millard 2006 Porsche 911S #827 Porsche GTS-11 30 +1:41.235 1:42.016 7 1:41.337 - 7
7 John Hoy 2004 Porsche 911S #375 Porsche GTS-11 29 +1 lap 1:42.988 6 1:41.208 - 3
8 Edwin Trainer 2006 Jaguar E-Type #912 E-Type GTS-12 29 +1 lap 1:43.612 9 1:46.629 - 4
9 Dave Hutton 2004 Lotus Elan 26R #0610 Elan GTS-10 17 Engine 1:41.971 8 1:42.613 - 5
10 Bojan Mikic 1310 Mini Cooper S #02 Mini TC-7 0 DNS - 10 - - -