Race4 : Manfeild, New Zealand
Thursday, 20 May 2010 20:05:05
 
Summary
  Simulator rFactor 1.255 Winner Rodney Wingfield
  Track Manfeild Winner average speed 135.3kph
  Track length 4198m Pole position Bojan Mikic
  First qualification date/time Thursday, 20 May 2010 20:05:05 Pole position time 1:48.739
  Second qualification date/time - Fastest lap owner Bojan Mikic
  Race date/time Thursday, 20 May 2010 20:05:05 Fastest lap time 1:49.555
  Laps 22 Drivers 12
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Rodney Wingfield At Speed Motorsports-S60R NAGT 22 40:57.233 1:49.783 2 1:49.253 14 2
2 Caleb Marklein K-Pax Racing-996 NAGT 22 +0:18.461 1:50.959 6 1:50.405 - 3
3 Mike Campbell Volvo-S60R NAGT 22 +0:33.931 1:51.919 11 1:52.322 - 7
4 Harry Slade Autosport Development-GTO NAGT 22 +0:42.525 1:51.629 10 1:51.559 - 9
5 Jeffery Prins Full Throttle-S60R NAGT 22 +0:42.795 1:51.522 3 1:50.175 - 5
6 Rich Minkler Mediocre Motorsports-996 NAGT 22 +0:47.221 1:51.659 5 1:50.401 - 4
7 Noel Hibbard Bourassa Racing-996 NAGT 22 +0:50.071 1:51.515 7 1:50.510 - 8
8 Bobby Lee Robert Racing Team-996 NAGT 22 +0:52.038 1:51.916 9 1:51.516 - 8
9 Bojan Mikic ImageSpace-S60R NAGT 22 +0:53.894 1:49.555 1 1:48.739 8 1
10 John Hoy Scuderia Bollesnegro-C6 NAGT 22 +1:03.662 1:51.777 8 1:50.586 - 3
11 pops 75 At Speed Motorsports-S60R NAGT 19 Suspension 2:02.685 12 2:02.190 - -
12 Dave Berman ImageSpace-S60R NAGT 0 DNF - 4 1:50.386 - -