Race2 : Hidden Valley Raceway, Australia
Thursday, 18 March 2010 20:06:47
 
Summary
  Simulator rFactor 1.255 Winner Dave Millard
  Track Hidden Valley Raceway Winner average speed 144.9kph
  Track length 2843.3m Pole position Jeffery Prins
  First qualification date/time Thursday, 18 March 2010 20:06:47 Pole position time 1:09.166
  Second qualification date/time - Fastest lap owner Dave Millard
  Race date/time Thursday, 18 March 2010 20:06:47 Fastest lap time 1:09.851
  Laps 34 Drivers 14
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Dave Millard Phoenix Racing Team-C6 NAGT 34 40:02.196 1:09.851 3 1:09.344 17 2
2 Jeffery Prins Full Throttle-S60R NAGT 34 +0:17.339 1:10.163 1 1:09.166 - 1
3 Rich Mink Mediocre Motorsports-996 NAGT 34 +0:20.231 1:09.896 5 1:09.461 - 6
4 Noel Hibbard Bourassa Racing-996 NAGT 34 +0:22.755 1:10.131 2 1:09.267 17 1
5 Caleb Marklein Robert Racing Team-996 NAGT 34 +0:32.450 1:10.537 9 1:09.877 - 4
6 John Hoy Scuderia Bollesnegro-C6 NAGT 34 +0:57.733 1:10.138 7 1:09.597 - 5
7 Edwin Trainer Scuderia Bollesnegro-GTO NAGT 34 +1:04.690 1:10.752 11 1:10.717 - 4
8 pops74 ImageSpace-S60R NAGT 32 +2 laps 1:13.949 13 1:12.021 - 7
9 Michael Leister Automotive Forums-GTR GT-R 31 +3 laps 1:10.617 10 1:10.283 - 4
10 Dave Berman BDRMotorsports.com-996 NAGT 30 +4 laps 1:12.543 12 1:11.060 - 5
11 Tony Harper Full Throttle-S60R NAGT 0 Brakes - 4 1:09.346 - -
12 Chris Carncross Flying Lizard Motorsports-996 NAGT 0 DNF - 8 1:09.872 - -
13 Bob Thurman Whelen Motorsports-C6 NAGT 0 DNS - 14 - - -
14 JF Gagne Team MOMO-996 NAGT 34 DQ 1:10.714 6 1:09.566 - 5