Race1 : Castle Combe Circuit, England
Thursday, 11 March 2010 20:05:05
 
Summary
  Simulator rFactor 1.255 Winner Chris Carncross
  Track Castle Combe Circuit Winner average speed 159.3kph
  Track length 2980.6m Pole position Dave Millard
  First qualification date/time Thursday, 11 March 2010 20:05:05 Pole position time 1:05.438
  Second qualification date/time - Fastest lap owner Chris Carncross
  Race date/time Thursday, 11 March 2010 20:05:05 Fastest lap time 1:05.794
  Laps 36 Drivers 14
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Chris Carncross Flying Lizard Motorsports-996 996 36 40:25.538 1:05.794 2 1:05.731 18 2
2 Mike Campbell Volvo-S60R NAGT 36 +0:00.564 1:06.029 4 1:05.999 - 3
3 Tony Harper Full Throttle-S60R NAGT 36 +0:05.692 1:06.108 3 1:05.929 9 3
4 Caleb Marklein Robert Racing Team-996 NAGT 36 +0:08.390 1:06.331 5 1:06.032 - 2
5 Dave Millard Phoenix Racing Team-C6 NAGT 36 +0:32.477 1:06.463 1 1:05.438 9 -
6 Harry Slade Autosport Development-GTO NAGT 36 +0:40.187 1:06.782 7 1:06.113 - 3
7 Jeffery Prins Full Throttle-S60R NAGT 36 +0:50.970 1:06.883 9 1:06.368 - 4
8 JF Gagne Team MOMO-996 NAGT 36 +0:53.548 1:07.000 8 1:06.347 - 4
9 Rich Mink Mediocre Motorsports-996 NAGT 35 +1 lap 1:07.344 6 1:06.044 - 3
10 Dave Berman BDRMotorsports.com-996 NAGT 35 +1 lap 1:07.959 11 1:07.542 - 4
11 John Hoy Scuderia Bollesnegro-C6 NAGT 35 +1 lap 1:07.599 10 1:07.124 - 4
12 Michael Leister Scuderia Bollesnegro-Mustang Mustang 35 +1 lap 1:07.516 12 1:08.024 - 2
13 pops74 ImageSpace-S60R NAGT 32 +4 laps 1:12.350 13 1:11.428 - 2
14 Paul Valentine Whelen Motorsports-C6 NAGT 0 DNS - 14 - - -