Race6 : VIRginia International Raceway, United States
Thursday, 25 February 2010 20:05:04
 
Summary
  Simulator rFactor 1.255 Winner Chris Carncross
  Track VIRginia International Raceway Winner average speed 146.8kph
  Track length 3634.7m Pole position Chris Carncross
  First qualification date/time Thursday, 25 February 2010 20:05:04 Pole position time 1:26.950
  Second qualification date/time - Fastest lap owner Chris Carncross
  Race date/time Thursday, 25 February 2010 20:05:04 Fastest lap time 1:28.159
  Laps 27 Drivers 11
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Chris Carncross Flying Lizard Motorsports-996 996 27 40:06.118 1:28.159 1 1:26.950 10 1
2 Jeffery Prins Full Throttle-S60R NAGT 27 +0:07.125 1:28.380 2 1:27.353 17 1
3 Michael Leister Scuderia Bollesnegro-Mustang Mustang 27 +0:36.278 1:29.580 3 1:28.478 - 1
4 John Hoy Scuderia Bollesnegro-C6 NAGT 27 +0:43.523 1:29.559 4 1:28.734 - 2
5 John Culbert, Jr Team Cadillac-CTS NAGT 27 +0:56.495 1:29.582 7 1:29.115 - 2
6 Noel Hibbard Bourassa Racing-996 NAGT 27 +1:09.325 1:29.693 5 1:28.787 - 1
7 Rich Mink Mediocre Motorsports-996 NAGT 27 +1:12.556 1:30.143 10 1:30.163 - 3
8 Dave Berman BDRMotorsports.com-996 NAGT 26 +1 lap 1:31.268 9 1:30.126 - 1
9 JF Gagne Team MOMO-996 NAGT 16 DNF 1:30.068 8 1:29.484 - 1
10 Barry Schuschke Independent-996 NAGT 13 DNF 1:34.079 11 - - -
11 Mike Campbell Volvo-S60R NAGT 0 DNS - 6 1:29.010 - -