Race3 : Teretonga Park, New Zealand
Thursday, 04 February 2010 20:05:04
 
Summary
  Simulator rFactor 1.255 Winner Jeffery Prins
  Track Teretonga Park Winner average speed 153.4kph
  Track length 2571.8m Pole position Jeffery Prins
  First qualification date/time Thursday, 04 February 2010 20:05:04 Pole position time 0:58.560
  Second qualification date/time - Fastest lap owner Jeffery Prins
  Race date/time Thursday, 04 February 2010 20:05:04 Fastest lap time 0:59.560
  Laps 40 Drivers 16
 
# Driver Team Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes     Ballast  
1 Jeffery Prins Full Throttle-S60R NAGT 40 40:14.537 0:59.560 1 0:58.560 40 - -
2 Tony Harper Full Throttle-S60R NAGT 40 +0:01.408 0:59.584 2 0:59.194 - - -
3 Noel Hibbard Bourassa Racing-996 NAGT 40 +0:23.481 1:00.113 4 0:59.262 - 1 -
4 Dave Millard Phoenix Racing Team-C6 NAGT 40 +0:32.846 1:00.114 6 0:59.359 - 1 -
5 John Hoy Scuderia Bollesnegro-C6 NAGT 40 +0:47.965 0:59.967 7 1:00.020 - 6 -
6 Mike Campbell Jet City Motorsports-S60-R NAGT 40 +0:51.862 0:59.889 3 0:59.195 - 8 -
7 PG Lewis Autosport Development-GTO NAGT 39 +1 lap 1:00.380 10 1:00.409 - 6 -
8 Rich Mink Mediocre Motorsports-996 NAGT 39 +1 lap 1:00.520 8 1:00.143 - 4 -
9 Harry Slade Autosport Development-GTO NAGT 39 +1 lap 1:00.986 14 1:02.267 - 7 4
10 Edwin Trainer Autosport Development-GTO NAGT 39 +1 lap 1:00.736 16 1:04.184 - 5 -
11 Michael Leister Scuderia Bollesnegro-Mustang Mustang 37 +3 laps 1:00.857 12 1:00.561 - 3 -
12 Dave Berman BDRMotorsports.com-996 NAGT 37 +3 laps 1:01.272 13 1:00.594 - 3 -
13 pops74 ImageSpace-S60R NAGT 36 +4 laps 1:03.039 15 1:02.932 - 1 -
14 Bueno Bueno Race2Play-C6 NAGT 34 DNF 1:00.387 9 1:00.269 - 3 -
15 JF Gagne Team MOMO-996 NAGT 3 DNF 1:01.975 11 1:00.471 - - -
16 Caleb Marklein Robert Racing Team-996 NAGT 0 Engine - 5 0:59.271 - - -